Quartz Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.5"
|
Wind
2
mph (W)
|
|
Dew Point
-10°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -10°F | -10°F | -11°F | -11°F | -13°F | -13°F | -13°F | -12°F | -11°F | -11°F | -12°F | -14°F | -14°F | -14°F | -14°F | -15°F | -15°F | -16°F | -15°F | -16°F | -15°F | -16°F | -17°F | -16°F | -16°F | -17°F | -16°F | -17°F | -17°F | -17°F | -16°F | -15°F | -14°F | -14°F | -15°F | -17°F | -18°F | -20°F | -22°F | -24°F | -26°F | -28°F | -29°F | -30°F | -31°F | -32°F | -32°F | -31°F |
| Feels Like | -10°F | -10°F | -11°F | -11°F | -13°F | -13°F | -13°F | -12°F | -11°F | -11°F | -12°F | -14°F | -14°F | -14°F | -14°F | -15°F | -15°F | -16°F | -15°F | -16°F | -15°F | -16°F | -17°F | -16°F | -16°F | -17°F | -16°F | -17°F | -17°F | -17°F | -16°F | -15°F | -14°F | -14°F | -15°F | -17°F | -18°F | -20°F | -22°F | -24°F | -26°F | -28°F | -29°F | -30°F | -31°F | -32°F | -32°F | -31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 97% | 96% | 94% | 86% | 86% | 86% | 86% | 84% | 86% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 26% | 23% | 31% | 31% | 34% | 27% | 34% | 37% | 44% | 44% | 40% | 36% | 36% | 36% | 36% | 36% | 32% | 23% | 23% | 23% | 22% | 22% | 22% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 11% | 11% | 11% | 7% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% |
| Humidity | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Dew Point | -10°F | -11°F | -11°F | -12°F | -13°F | -19°F | -19°F | -18°F | -18°F | -17°F | -18°F | -19°F | -20°F | -20°F | -20°F | -21°F | -21°F | -22°F | -21°F | -22°F | -21°F | -22°F | -23°F | -22°F | -22°F | -23°F | -22°F | -22°F | -23°F | -23°F | -22°F | -21°F | -21°F | -20°F | -21°F | -23°F | -24°F | -27°F | -28°F | -30°F | -33°F | -35°F | -36°F | -37°F | -38°F | -39°F | -39°F | -38°F |
| Pressure | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2 mph | 2.2 mph | 2.1 mph | 1.8 mph | 2 mph | 1.7 mph | 1.9 mph | 1.9 mph | 2.1 mph | 2.2 mph | 2 mph | 1.7 mph | 1.9 mph | 1.8 mph | 1.7 mph | 1.5 mph | 1.4 mph | 0.8 mph | 0.6 mph | 0.5 mph | 0.2 mph | 0.6 mph | 1 mph | 1.1 mph | 1 mph | 1 mph | 1 mph | 1.2 mph | 1.2 mph | 1.4 mph | 1.2 mph | 1.7 mph | 2 mph | 2 mph | 2.1 mph | 2 mph | 1.8 mph | 1.5 mph | 1.3 mph | 1.2 mph | 1.1 mph | 0.9 mph | 1.6 mph | 1.5 mph | 1.8 mph | 2.3 mph | 1.8 mph | 1 mph |
| Wind Direction |
![]() 279° W | ![]() 265° W | ![]() 275° W | ![]() 260° W | ![]() 267° W | ![]() 273° W | ![]() 277° W | ![]() 281° W | ![]() 285° WNW | ![]() 274° W | ![]() 264° W | ![]() 269° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 341° NNW | ![]() 322° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 276° W | ![]() 274° W | ![]() 270° W | ![]() 266° W | ![]() 274° W | ![]() 273° W | ![]() 265° W | ![]() 262° W | ![]() 270° W | ![]() 259° W | ![]() 271° W | ![]() 288° WNW | ![]() 321° NW | ![]() 352° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
-10 °F
|
-16 °F
|
44% |
98% |
|
Monday
Jan 12 |
Clouds |
-14 °F
|
-29 °F
|
23% |
98% |
|
Tuesday
Jan 13 |
Snow |
-14 °F
|
-32 °F
|
51% |
97% |
|
Wednesday
Jan 14 |
Snow |
-12 °F
|
-27 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Clouds |
16 °F
|
-28 °F
|
53% |
94% |
|
Friday
Jan 16 |
Clouds |
33 °F
|
18 °F
|
20% |
90% |
|
Saturday
Jan 17 |
Snow |
20 °F
|
4 °F
|
78% |
98% |
|
Sunday
Jan 18 |
Snow |
21 °F
|
4 °F
|
89% |
96% |
|
Monday
Jan 19 |
Snow |
20 °F
|
18 °F
|
57% |
97% |
|
Tuesday
Jan 20 |
Snow |
26 °F
|
15 °F
|
77% |
97% |
|
Wednesday
Jan 21 |
Clouds |
29 °F
|
12 °F
|
0% |
93% |
|
Thursday
Jan 22 |
Snow |
28 °F
|
24 °F
|
33% |
96% |
|
Friday
Jan 23 |
Snow |
24 °F
|
-8 °F
|
76% |
96% |
|
Saturday
Jan 24 |
Clouds |
-13 °F
|
-30 °F
|
0% |
97% |
|
Sunday
Jan 25 |
Clouds |
0 °F
|
-34 °F
|
0% |
70% |
|
Monday
Jan 26 |
Clouds |
10 °F
|
0 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Quartz Lake News Quartz Lake Photos Quartz Lake Videos |

Login

















